Payments at Jackpot88
Updated: June 2026
Jackpot88 supports multiple deposit and withdrawal methods.
Payment Methods Comparison
| Method | Speed | Fee | Min Deposit |
|---|---|---|---|
| DuitNow | Instant | Free | RM 20 |
| Touch n Go | Instant | Free | RM 20 |
| Bank Transfer | 1-3 hours | Free | RM 20 |
| Visa | 1-5 min | Free | RM 20 |
| Mastercard | 1-5 min | Free | RM 20 |
| Bitcoin | 10-30 min | Free | RM 20 |
| USDT | 10-30 min | Free | RM 20 |
| GoPay | Instant | Free | RM 20 |
Deposit Information
Minimum deposit is RM 20. Most deposits are processed instantly.
Withdrawal Information
E-wallet withdrawals are processed within hours. Bank transfers take 1-3 business days.